Below is an example property list showing the sorts of properties we typically have in stock in Birmingham. View current list here.
| Birmingham Property Address | Price | Postcode |
| Quartz Apartments, Great Hampton St., Birmingham | £725 p.c.m. | B18 6BB |
| Quartz apartment, Halll Street, Birmingham | £740 p.c.m. | B18 6BB |
| Sinope, Sherbourne Street, Birmingham | £650 p.c.m. | B16 8FT |
| Sinope, Sherborne Street, Birmingham | £650 p.c.m. | B16 8FT |
| Derwent Foundry, Mary Ann Street, Birmingham | £1,500 p.c.m. | B3 1BG |
| Newhall Place, Newhall Hill, Jewellery Quarter, Birmingham | £675 p.c.m. | B1 3JG |
| Southside, St Johns Walk, Hurst Street, Birmingham | £650 p.c.m. | B5 4TH |
| King Edwards Wharf, Browning Street, Birmingham | £575 p.c.m. | B16 8AH |
| JQ1, George Street, Birmingham | £650 p.c.m. | B3 1QG |
| Gallilean, Ryland Street, Birmingham | £500 p.c.m. | B16 8BZ |
| Jupiter 2, Sherborne Street, Birmingham | £650 p.c.m. | B16 8FT |
| Liberty Place, Sheepcote Street, Birmingham, West Midlands | £800 p.c.m. | B16 8JZ |
| The Mill, Morville Street, Birmingham, West Midlands | £695 p.c.m. | B16 8FJ |
| Royal Arch, Mailbox, Wharfside Street, Birmingham | £900 p.c.m. | B1 1RB |
| Voyager, Sherborne Street, Birmingham | £1,350 p.c.m. | B16 8FP |
| Altitude, Powell Street, Birmingham | £775 p.c.m. | B1 3DH |
| Queens College Chambers, Paradise Street, Birmingham, West Midlands | £625 p.c.m. | B1 2AF |
| Voyager, Sherbourne Street, Birmingham | £795 p.c.m. | B16 8FP |
| Watermarque, Browning Street, Birmingham | £750 p.c.m. | B16 |
| King Edwards Wharf, Browning Street, Birmingham | £750 p.c.m. | B16 8AT |
| Southside, Hurst Street, Birmingham | £675 p.c.m | B5 4TF |
| Southside, Hurst Street, Birmingham | £675 p.c.m | B5 4TF |
Maguire Jackson, Leading Letting & Estate Agents in Birmingham City Centre: flats & apartments to rent Birmingham, property to rent Birmingham. Property, flats, apartments, for sale in Birmingham. Commercial property, offices to rent and for sale, Birmingham.